Predictive Modelling of Breast and Oral Cancer Incidence Trends in Sri Lanka: Utilizing Random Forest Algorithm and National Cancer Registry Data
dc.contributor.author | Neththikumara, A | |
dc.contributor.author | Satharasinghe, D | |
dc.contributor.author | Jeyasugiththan, J | |
dc.contributor.author | Liyanage, L | |
dc.contributor.author | Rasnayake, RMDS | |
dc.contributor.author | Senaweera, Oshada | |
dc.date.accessioned | 2025-04-23T07:13:38Z | |
dc.date.available | 2025-04-23T07:13:38Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/8578 | |
dc.description.abstract | Predicting cancer incidence trends is essential for effective healthcare planning and resource allocation. This study utilized the Random Forest model to forecast cancer patterns in Sri Lanka using comprehensive data from the National Cancer Registry spanning 2001 to 2020. The model’s performance was rigorously evaluated, demonstrating robust predictive capabilities with accuracies of 89.0% for female breast cancer and 88.0% for male oral cancers. Projections extend to 2030, revealing an upward trajectory in cancer cases, with notable annual variations, particularly in breast cancer among females post-2024. Despite challenges such as limited data availability from private sector sources and variability in diagnostic practices across regions, the study underscores the transformative potential of machine learning in enhancing cancer surveillance and management strategies. By integrating medical and socio-demographic factors into predictive frameworks, this research contributes to advancing understanding of cancer epidemiology in developing regions like Sri Lanka. Moving forward, efforts should focus on refining models through enhanced data integration and addressing modifiable risk factors such as lifestyle choices and healthcare accessibility disparities. This study emphasizes the critical role of predictive modelling in shaping proactive public health policies and interventions aimed at mitigating the increasing cancer burden in Sri Lanka and in similar global contexts. | en_US |
dc.language.iso | en | en_US |
dc.subject | Cancer prediction | en_US |
dc.subject | Random forest | en_US |
dc.subject | Cancer incidence | en_US |
dc.subject | Oral cancer | en_US |
dc.subject | Breast cancer | en_US |
dc.title | Predictive Modelling of Breast and Oral Cancer Incidence Trends in Sri Lanka: Utilizing Random Forest Algorithm and National Cancer Registry Data | en_US |
dc.type | Article Full Text | en_US |
dc.identifier.faculty | Faculty of Technology | en_US |
dc.identifier.journal | 17th International Research conference -(KDUIRC-2024) | en_US |
dc.identifier.pgnos | 136-138 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Technology [22]