Real Time Energy Forecasting Scheme for Large Scale PV Solar Power Plants - Cloud Image Segmentation and Contour Detection
| dc.contributor.author | Hewage, KHRP | |
| dc.contributor.author | Dampage, SU | |
| dc.contributor.author | Sandamali, ERC | |
| dc.date.accessioned | 2025-11-25T05:08:49Z | |
| dc.date.available | 2025-11-25T05:08:49Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | https://ir.kdu.ac.lk/handle/345/8943 | |
| dc.description.abstract | Solar power is primarily generated through large scale solar power plants. However, several factors can disrupt the output of these plants, with cloud cover being one of the most significant. To predict the effect caused by cloud cover, initially the cloud images should be segmented, and the contour lines of those images should be identified. This part of the study examines multiple algorithms including machine learning and deep learning models to segment the cloud images and detect the contour lines of them. The aim of this part of the study is to test, evaluate, and validate the segmentation and contour identification models to determine the velocity vectors of the clouds. The accuracy of velocity vector patterns is highly relying on the contour lines identified from this approach, making this a crucial step in forecasting cloud movement and its prediction of the outcome of large-scale PV solar power plants under grid 4.0 within the smart grid context. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Smart grid | en_US |
| dc.subject | Image segmentation | en_US |
| dc.subject | M|achine learning | en_US |
| dc.subject | Deep learning | en_US |
| dc.subject | Cloud cover analysis | en_US |
| dc.subject | Contour detection | en_US |
| dc.subject | grid 4.0. | en_US |
| dc.title | Real Time Energy Forecasting Scheme for Large Scale PV Solar Power Plants - Cloud Image Segmentation and Contour Detection | en_US |
| dc.type | Article Full Text | en_US |
| dc.identifier.faculty | FOE | en_US |
| dc.identifier.journal | SLAAI International Conference on Artificial Intelligence | en_US |
Files in this item
This item appears in the following Collection(s)
-
Proceeding Articles [166]
