Impact of Advertising on Young Sri Lankan Consumer’s Brand Preference a Comparison Between Mainstream Advertising and Social Media Advertising
dc.contributor.advisor | Gunathilake, MMLC | |
dc.contributor.author | Dhanushka, GVN | |
dc.date.accessioned | 2025-04-29T08:00:22Z | |
dc.date.available | 2025-04-29T08:00:22Z | |
dc.date.issued | 2022-05 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/8626 | |
dc.language.iso | en | en_US |
dc.subject | Advertising | en_US |
dc.subject | Mainstream | en_US |
dc.subject | Social Media | en_US |
dc.subject | Brand Preference | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | Impact of Advertising on Young Sri Lankan Consumer’s Brand Preference a Comparison Between Mainstream Advertising and Social Media Advertising | en_US |
dc.type | Thesis | en_US |
dc.identifier.faculty | Graduate Studies | en_US |
dc.identifier.degree | MSc in Management | en_US |
Files in this item
This item appears in the following Collection(s)
-
MSc in Management [382]