Biomechanical analysis of basketball shooting techniques: A motion capture study of joint angles and movement patterns
dc.contributor.author | Samarakoon, KMRY | |
dc.contributor.author | Kumaranayake, SHVK | |
dc.contributor.author | Senanayake, SMVM | |
dc.contributor.author | Dewanmini, PDK | |
dc.date.accessioned | 2025-04-10T06:32:28Z | |
dc.date.available | 2025-04-10T06:32:28Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/8427 | |
dc.language.iso | en | en_US |
dc.subject | Basketball, free throw, jump shot, kinematics, lay-up; motion capture | en_US |
dc.title | Biomechanical analysis of basketball shooting techniques: A motion capture study of joint angles and movement patterns | en_US |
dc.type | Article Full Text | en_US |
dc.identifier.faculty | FOE | en_US |
dc.identifier.journal | KDU IRC 2024 | en_US |
dc.identifier.pgnos | 123-129 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Engineering [38]