Integration of Image Processing with Underwater Rover to Monitor Coral Growth.
dc.contributor.author | Adhipaththu, WAMPL | |
dc.contributor.author | Abeysinghe, AMMHB | |
dc.contributor.author | Ranasinghe, BY | |
dc.contributor.author | Sameera, UVH | |
dc.contributor.author | Thilakarathne, BLS | |
dc.date.accessioned | 2025-04-09T09:44:20Z | |
dc.date.available | 2025-04-09T09:44:20Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/8389 | |
dc.language.iso | en | en_US |
dc.subject | Underwater rover, | en_US |
dc.subject | Coral growth monitoring, | en_US |
dc.subject | Image processing, | en_US |
dc.subject | Coral diseases detection, | en_US |
dc.subject | Coral varieties detection | en_US |
dc.title | Integration of Image Processing with Underwater Rover to Monitor Coral Growth. | en_US |
dc.type | Article Full Text | en_US |
dc.identifier.faculty | FOE | en_US |
dc.identifier.journal | KDU IRC 2024 | en_US |
dc.identifier.pgnos | 6-11 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Engineering [38]