TanzaNote: First Step Towards Classification and Notation Generation for Sri Lankan Traditional Instruments, Gataberaya and Flute
dc.contributor.author | Gamage, RDP | |
dc.contributor.author | Hettige, B | |
dc.date.accessioned | 2025-01-17T09:11:22Z | |
dc.date.available | 2025-01-17T09:11:22Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/8157 | |
dc.language.iso | en | en_US |
dc.subject | Deep learning | en_US |
dc.subject | Convolutional neural network | en_US |
dc.subject | Mel-spectrogram | en_US |
dc.subject | Music instrument classification | en_US |
dc.title | TanzaNote: First Step Towards Classification and Notation Generation for Sri Lankan Traditional Instruments, Gataberaya and Flute | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | Faculty of Computing | en_US |
dc.identifier.journal | 17th International Research Conference ( September 26–27, 2024 ) | en_US |
dc.identifier.pgnos | 11 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [52]