Personal Factors Affecting Completion of Health Statistics Course among Undergraduates Nurses: A Cross-sectional Study in a State University of Sri Lanka
| dc.contributor.author | Jeewanthi, GRC | |
| dc.contributor.author | Dassanayaka, DMCJ | |
| dc.contributor.author | Jayasundara, AHM | |
| dc.contributor.author | Dhananayaka, EGDM | |
| dc.contributor.author | Sriyani, KA | |
| dc.date.accessioned | 2025-01-16T07:39:37Z | |
| dc.date.available | 2025-01-16T07:39:37Z | |
| dc.date.issued | 2024-09-26 | |
| dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/8075 | |
| dc.language.iso | en_US | en_US |
| dc.subject | personal factors | en_US |
| dc.subject | health statistics course | en_US |
| dc.subject | undergraduate nurses | en_US |
| dc.subject | state university | en_US |
| dc.subject | Sri Lanka | en_US |
| dc.title | Personal Factors Affecting Completion of Health Statistics Course among Undergraduates Nurses: A Cross-sectional Study in a State University of Sri Lanka | en_US |
| dc.type | Article Abstract | en_US |
| dc.identifier.faculty | Faculty of Allied Health Sciences | en_US |
| dc.identifier.journal | 17th INTERNATIONAL RESEARCH CONFERENCE | en_US |
| dc.identifier.pgnos | 55 | en_US |
