Integrating Sentiment Analysis and Predictive Modelling for Stock Forecasting: A Case Study on Sentiment-Sensitive Industries in the Colombo Stock Exchange
dc.contributor.author | Perera, MASH | |
dc.contributor.author | Munirathna, GWGIU | |
dc.contributor.author | Perera, WUD | |
dc.contributor.author | Dewmika, MT | |
dc.contributor.author | De Silva, HWRS | |
dc.contributor.author | Vidanagama, DU | |
dc.date.accessioned | 2025-01-16T06:18:57Z | |
dc.date.available | 2025-01-16T06:18:57Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/8063 | |
dc.language.iso | en | en_US |
dc.subject | stock market forecasting, | en_US |
dc.subject | sentiment analysis, | en_US |
dc.subject | predictive modelling, | en_US |
dc.subject | colombo stock exchange, | en_US |
dc.subject | industry sensitivity, | en_US |
dc.subject | financial news | en_US |
dc.title | Integrating Sentiment Analysis and Predictive Modelling for Stock Forecasting: A Case Study on Sentiment-Sensitive Industries in the Colombo Stock Exchange | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | FOT | en_US |
dc.identifier.journal | KDU IRC 2024 | en_US |
dc.identifier.pgnos | 6 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Technology [24]