Predictive Model to Identify the Productivity of Colombo Port Based on Ship Movement
| dc.contributor.author | Liyanaarachchi, CH | |
| dc.date.accessioned | 2025-01-15T11:29:25Z | |
| dc.date.available | 2025-01-15T11:29:25Z | |
| dc.date.issued | 2024-09 | |
| dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/8029 | |
| dc.language.iso | en | en_US |
| dc.subject | productivity (BP/CP/VP), | en_US |
| dc.subject | regression models, | en_US |
| dc.subject | waiting time | en_US |
| dc.title | Predictive Model to Identify the Productivity of Colombo Port Based on Ship Movement | en_US |
| dc.type | Article Abstract | en_US |
| dc.identifier.faculty | FMSH | en_US |
| dc.identifier.journal | KDU IRC | en_US |
| dc.identifier.pgnos | 4 | en_US |
