Analysis of Total Phenolic Content, Total Flavonoid Content, Antioxidant and Anti-inflammatory Activities of Halymenia sp
dc.contributor.author | Widanagamage, ST | |
dc.contributor.author | Samarasinghe, SLTD | |
dc.contributor.author | Dharmasiri, PGNH | |
dc.contributor.author | Senaweera, YT | |
dc.contributor.author | Samarakoon, KW | |
dc.contributor.author | Samanmali, BLC | |
dc.date.accessioned | 2024-10-11T03:37:48Z | |
dc.date.available | 2024-10-11T03:37:48Z | |
dc.date.issued | 2024-09-27 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/7630 | |
dc.language.iso | en | en_US |
dc.subject | Halymenia sp | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Anti-inflammatory | en_US |
dc.subject | Flavonoids | en_US |
dc.title | Analysis of Total Phenolic Content, Total Flavonoid Content, Antioxidant and Anti-inflammatory Activities of Halymenia sp | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.journal | 17th International Research Conference-KDU | en_US |
dc.identifier.pgnos | 34 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Proceeding Articles [146]