SDR-based drone detection using machine learning algorithm
dc.contributor.author | Bandaranayake, WMH | |
dc.contributor.author | Gunathilaka, HHC | |
dc.date.accessioned | 2024-03-18T10:36:35Z | |
dc.date.available | 2024-03-18T10:36:35Z | |
dc.date.issued | 2023-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/7484 | |
dc.description.abstract | In this new era, misuse of drones and harmful acts that can be done using drones make it hard to detect and classify drones effectively due to the larger bandwidth and real-time processing. The purpose of this research is to find a better machine-learning algorithm to detect and classify the emitting signals from a drone or a remote controller. In the research multiple classification models were built and trained over the dataset obtained using Software Defined Radio (SDR) and drone remote controller. The performances of all these models were compared and their results were in terms of prediction accuracies. Based on the accuracy results, K-Nearest Neighbor classifier has given the highest accuracy among all other models. | en_US |
dc.language.iso | en | en_US |
dc.subject | RF signal classification | en_US |
dc.subject | detection | en_US |
dc.subject | software defined radio | en_US |
dc.subject | machine learning model | en_US |
dc.subject | neural network | en_US |
dc.subject | K-nearest neighbor | en_US |
dc.subject | feasibility | en_US |
dc.title | SDR-based drone detection using machine learning algorithm | en_US |
dc.type | Article Full Text | en_US |
dc.identifier.faculty | Faculty of Engineering | en_US |
dc.identifier.journal | KDU-IRC | en_US |
dc.identifier.pgnos | 181 - 186 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Engineering [37]