Dynamic Analysis of 4-legged Self Supporting Telecommuniation Towers Subjected to Wind and Seismic Actions With Different Bracing Configurations
| dc.contributor.advisor | Vignarajah, M | |
| dc.contributor.author | Thennakoon, TMKS | |
| dc.date.accessioned | 2024-02-13T04:59:56Z | |
| dc.date.available | 2024-02-13T04:59:56Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/7175 | |
| dc.language.iso | en | en_US |
| dc.title | Dynamic Analysis of 4-legged Self Supporting Telecommuniation Towers Subjected to Wind and Seismic Actions With Different Bracing Configurations | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.faculty | Graduate Studies | en_US |
| dc.identifier.degree | MSc in Management | en_US |
Files in this item
This item appears in the following Collection(s)
-
MSc in Management [382]
