Genetic Algorithm-based Path Planning for an Unmanned Aerial Vehicle Considering Energy Consumption and Payload
dc.contributor.author | Piyumini, HDI | |
dc.contributor.author | Hsu, CH | |
dc.date.accessioned | 2023-06-23T03:59:57Z | |
dc.date.available | 2023-06-23T03:59:57Z | |
dc.date.issued | 2022-09 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/6374 | |
dc.description.abstract | Abstract: Unmanned Aerial Vehicles (UAVs), more commonly known as drones, have a wide range of applications spread across various industries. Drones are plagued with several challenges concerning their limited battery life and payload. Until researchers come up with a much more advanced and long-lasting battery solution, drones must use the most optimum path for delivery, which will increase battery efficiency and reduce overheads. This study analyses the battery energy consumption, velocity, and flight time of the quadcopter for varying payloads and develops a suitable mathematical relationship for path planning problem formulation. This paper proposes a Genetic algorithm -based path optimization to obtain the most energy optimal path for the drone carrying a certain payload for a set of specified destinations. | en_US |
dc.language.iso | en | en_US |
dc.subject | Path planning | en_US |
dc.subject | Unmanned Aerial Vehicle | en_US |
dc.subject | Genetic Algorithm | en_US |
dc.subject | Energy Consumption | en_US |
dc.subject | Simulation | en_US |
dc.subject | Payload | en_US |
dc.title | Genetic Algorithm-based Path Planning for an Unmanned Aerial Vehicle Considering Energy Consumption and Payload | en_US |
dc.type | Article Full Text | en_US |
dc.identifier.faculty | Faculty of Engineering | en_US |
dc.identifier.journal | 15th International Research Conference, KDU | en_US |
dc.identifier.pgnos | 9 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Engineering [27]