The Influence of Aerodynamic Drag in the Flight Phase of Long Jump Performance
dc.contributor.author | Jayaneththi, JPS | |
dc.contributor.author | Chandana, AWS | |
dc.date.accessioned | 2022-11-02T09:38:19Z | |
dc.date.available | 2022-11-02T09:38:19Z | |
dc.date.issued | 2022-09-29 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/6026 | |
dc.description.abstract | Three different air dynamics are employed when performing the long jump and each has a different impact on performance. In a variety of sporting events, aerodynamic forces have a considerable impact on strategy and performance records. This study is aimed at determining how much wind and air resistance contributed to long jump performance. Investigations were conducted on the relationship between the Drag force (D) and time for various flying techniques. Six male senior long jumpers’ best performances at a national competition in Sri Lanka were considered for this study. Two of each technique's best performers were used to analyse (Kinovea 9.5 software) all three of the techniques. Two cameras were used to record the performances in the frontal and sagittal planes (100 Hz). The coordinates of each athlete's Centre of Gravity were examined for each frame from the take-off through the landing phase. Separately, the frontal plane and sagittal planes were used to complete the space calibration to get the frontal surface area of the body for each frame. The study calculated the aero drag force using the equations of Reynolds number and aerodynamic force. The drag force for each time frame for the three techniques fluctuated approximately between 7N to 11N. This leads to reduce the horizontal flight distance. | en_US |
dc.language.iso | en | en_US |
dc.subject | air resistance | en_US |
dc.subject | body surface area | en_US |
dc.subject | frontal plane | en_US |
dc.subject | wind velocity | en_US |
dc.title | The Influence of Aerodynamic Drag in the Flight Phase of Long Jump Performance | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.faculty | Faculty of Technology | |
dc.identifier.faculty | ||
dc.identifier.faculty | ||
dc.identifier.faculty | ||
dc.identifier.journal | KDU IRC, 2022 | en_US |
dc.identifier.pgnos | 9 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Technology [13]