Developing of Flood Level Model for an Inundation Area: with Special Reference to Lower River Basin of Kelani River
| dc.contributor.author | Abeysinghe, AMLK | |
| dc.contributor.author | Ranawaka, CP | |
| dc.contributor.author | Jayawardana, DT | |
| dc.date.accessioned | 2021-11-24T02:46:29Z | |
| dc.date.available | 2021-11-24T02:46:29Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/4974 | |
| dc.description.abstract | Intake 34 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | ArcGIS Tool | en_US |
| dc.subject | Flood | en_US |
| dc.subject | Inundation Map | en_US |
| dc.subject | Kelani River | en_US |
| dc.title | Developing of Flood Level Model for an Inundation Area: with Special Reference to Lower River Basin of Kelani River | en_US |
| dc.title.alternative | en_US | |
| dc.type | Thesis | en_US |
| dc.identifier.issue | FBESS | en_US |

