Finite Element Model of PAAm Hydrogel to Assess Optimum Thickness for Cushioning Applications under Foot
dc.contributor.author | Udayanandana, RMRC | |
dc.contributor.author | Gunasekara, KMTD | |
dc.contributor.author | Silva, P | |
dc.date.accessioned | 2021-10-08T10:12:12Z | |
dc.date.available | 2021-10-08T10:12:12Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/4820 | |
dc.language.iso | en | en_US |
dc.subject | hydrogels | en_US |
dc.subject | hyper-viscoelastic | en_US |
dc.subject | pressure insole | en_US |
dc.subject | finite element analysis | en_US |
dc.title | Finite Element Model of PAAm Hydrogel to Assess Optimum Thickness for Cushioning Applications under Foot | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.journal | KDU - IRC | en_US |
dc.identifier.pgnos | 6 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Engineering [6]