Design Approach to Optimize Water Jet Performance: A Case Study of Coastal Patrol Craft, Sri Lanka Navy
dc.contributor.author | Bogahawatte, DS | |
dc.contributor.author | Athukorala, LAKR | |
dc.date.accessioned | 2021-10-08T09:57:26Z | |
dc.date.available | 2021-10-08T09:57:26Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/4818 | |
dc.language.iso | en | en_US |
dc.subject | traditional approach | en_US |
dc.subject | water jet efficiency | en_US |
dc.subject | universal water jet coefficients | en_US |
dc.title | Design Approach to Optimize Water Jet Performance: A Case Study of Coastal Patrol Craft, Sri Lanka Navy | en_US |
dc.type | Article Full Text | en_US |
dc.identifier.journal | KDU IRC, 2021 | en_US |
dc.identifier.pgnos | 30-35 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Engineering [25]