Deep Learning Based Cell Classification for Future Vision Implemented Lab-on-a-Chip Devices
dc.contributor.author | Mudugamuwa, AP | |
dc.contributor.author | Hettiarachchi, SP | |
dc.contributor.author | Melroy, NHRG | |
dc.contributor.author | Amarasinghe, YWR | |
dc.date.accessioned | 2021-10-08T09:57:15Z | |
dc.date.available | 2021-10-08T09:57:15Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/4817 | |
dc.language.iso | en | en_US |
dc.subject | red blood cell classification | en_US |
dc.subject | sickle cell disease | en_US |
dc.subject | deep learning | en_US |
dc.subject | convolutional neural network | en_US |
dc.subject | tensor flow | en_US |
dc.title | Deep Learning Based Cell Classification for Future Vision Implemented Lab-on-a-Chip Devices | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.journal | KDU IRC | en_US |
dc.identifier.pgnos | 28 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Engineering [6]