Development of a Smart Cricket Bat Concept to Characterize the Orientation in Three-dimensional Space
dc.contributor.author | Karunaratne, P | |
dc.contributor.author | Gajanayake, S | |
dc.contributor.author | Fernando, S | |
dc.date.accessioned | 2021-10-08T09:52:40Z | |
dc.date.available | 2021-10-08T09:52:40Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/4816 | |
dc.language.iso | en | en_US |
dc.subject | mathematical model | en_US |
dc.subject | accelerometer | en_US |
dc.subject | gyroscope | en_US |
dc.subject | cricket | en_US |
dc.subject | orientation | en_US |
dc.subject | complementary filter | en_US |
dc.title | Development of a Smart Cricket Bat Concept to Characterize the Orientation in Three-dimensional Space | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.journal | KDU IRC | en_US |
dc.identifier.pgnos | 29 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Engineering [6]