Menstruation Cycle Information Analysis for Pattern Recognition: Determination of Algorithm on Stakeholder Requirement
dc.contributor.author | Uthpala, ED | |
dc.contributor.author | Sandamali, ERC | |
dc.contributor.author | Pradeep, RMM | |
dc.date.accessioned | 2021-10-02T09:42:56Z | |
dc.date.available | 2021-10-02T09:42:56Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/4620 | |
dc.language.iso | en | en_US |
dc.subject | menstruation cycle | en_US |
dc.subject | prediction | en_US |
dc.subject | women | en_US |
dc.title | Menstruation Cycle Information Analysis for Pattern Recognition: Determination of Algorithm on Stakeholder Requirement | en_US |
dc.title.alternative | Menstruation Cycle Information Analysis for Pattern Recognition: Determination of Algorithm on Stakeholder Requirement | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.journal | KDU IRC | en_US |
dc.identifier.pgnos | 64 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [66]