Investigating the Clinical Data and Their Correlation with Carcinoembryonic Antigen Levels in a Cohort of Patients with Colorectal Cancer
dc.contributor.author | Muhinudeen, FT | |
dc.contributor.author | Rathnayake, AJIS | |
dc.contributor.author | Malaviarachchi, SL | |
dc.contributor.author | Bandara, WMMS | |
dc.date.accessioned | 2021-10-02T06:23:45Z | |
dc.date.available | 2021-10-02T06:23:45Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/4608 | |
dc.description | Article Abstract | en_US |
dc.language.iso | en | en_US |
dc.subject | Colorectal cancer (CRC) | en_US |
dc.subject | Carcinoembryonic antigen (CEA | en_US |
dc.title | Investigating the Clinical Data and Their Correlation with Carcinoembryonic Antigen Levels in a Cohort of Patients with Colorectal Cancer | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.journal | KDU-IRC 2021 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Medicine [47]