Finding the Best Feature Selection Method for Dengue Diagnosis Predictions
dc.contributor.author | Lathesparan, R | |
dc.contributor.author | Rathnayaka, RMKT | |
dc.contributor.author | Wickramaarachchi, WU | |
dc.date.accessioned | 2021-10-01T18:28:48Z | |
dc.date.available | 2021-10-01T18:28:48Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/4563 | |
dc.language.iso | en | en_US |
dc.subject | feature selection | en_US |
dc.subject | artificial neural networks | en_US |
dc.subject | dengue diagnosis prediction models | en_US |
dc.title | Finding the Best Feature Selection Method for Dengue Diagnosis Predictions | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.journal | KDU IRC | en_US |
dc.identifier.pgnos | 39 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [66]