Comparison of Trilateration and Supervised Learning Techniques for BLE Based Indoor Localization
dc.contributor.author | Maduranga, MWP | |
dc.contributor.author | Ganepola, D | |
dc.contributor.author | Kathriarachchi, RPS | |
dc.date.accessioned | 2021-10-01T17:29:45Z | |
dc.date.available | 2021-10-01T17:29:45Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/4549 | |
dc.language.iso | en | en_US |
dc.subject | indoor localization | en_US |
dc.subject | trilateration | en_US |
dc.subject | bluetooth low energy | en_US |
dc.subject | supervised machine learning | en_US |
dc.title | Comparison of Trilateration and Supervised Learning Techniques for BLE Based Indoor Localization | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.journal | KDU IRC | en_US |
dc.identifier.pgnos | 27 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [66]