Design of an IoT based indoor air quality monitoring system
dc.contributor.author | Maduranga, M W P | |
dc.contributor.author | Kosgahakumbura, K N M H H | |
dc.contributor.author | Karunarathna, G H C J | |
dc.date.accessioned | 2021-08-04T12:21:10Z | |
dc.date.accessioned | 2021-08-05T07:06:47Z | |
dc.date.available | 2021-08-04T12:21:10Z | |
dc.date.available | 2021-08-05T07:06:47Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/4437 | |
dc.description.abstract | Indoor air pollution is receiving widespread attention as it can endanger people's health. The advantage of ending indoor environmental monitoring is the detection and improvement of indoor air quality. However, many obstacles, such as high costs, must be overcome before implementing real-time monitoring systems. The proposed IoT system can sense the indoor air sense harmful gases present in the air such as NH3 (Ammonia), NOx (Nitrogen Oxides), alcohol, Benzene, smoke, and CO2 (Carbon Dioxide). The gas sensor detects the presence of the mentioned gases and its ppm will be uploading to an IoT platform through Wi-Fi. Collected sensor data were pre-processed and analysed using MATLAB. The result of the design is presented. | en_US |
dc.language.iso | en | en_US |
dc.subject | Internet of Things | en_US |
dc.subject | Smart sensors | en_US |
dc.subject | Air quality | en_US |
dc.title | Design of an IoT based indoor air quality monitoring system | en_US |
dc.type | Article | en_US |
dc.identifier.faculty | Faculty of Engineering | |
dc.identifier.journal | Proceedings of the National Engineering Research Symposium (NERS 2020) | en_US |
dc.identifier.volume | I | en_US |
dc.identifier.pgnos | 117-122 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Proceeding Articles [146]