Analysis of the Factors Affecting the Efficiency of Warehouse Operations at Fentons Limited
| dc.contributor.advisor | Lokuge, DD | |
| dc.contributor.author | Nanayakkara, KADRT | |
| dc.date.accessioned | 2021-04-22T14:47:30Z | |
| dc.date.available | 2021-04-22T14:47:30Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/3688 | |
| dc.language.iso | en | en_US |
| dc.subject | Cube utilization | en_US |
| dc.subject | Stock location | en_US |
| dc.subject | Order picking | en_US |
| dc.subject | Physical control | en_US |
| dc.subject | Efficiency | en_US |
| dc.title | Analysis of the Factors Affecting the Efficiency of Warehouse Operations at Fentons Limited | en_US |
| dc.type | Thesis Abstract | en_US |
| dc.identifier.faculty | Graduate Studies | en_US |
| dc.identifier.degree | Master of Business Administration in Logistic Management | en_US |

