A Study of Flood Forecasting and Mapping for the Attanagalu Oya
dc.contributor.author | Wickramarachchi, W.C.P | |
dc.contributor.author | Gunasekara, N.K. | |
dc.contributor.author | Fernando, W.C.D.K. | |
dc.contributor.author | Wickramasuriya, S.S. | |
dc.date.accessioned | 2021-03-09T10:52:09Z | |
dc.date.available | 2021-03-09T10:52:09Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/3643 | |
dc.language.iso | en | en_US |
dc.subject | Dunamale | en_US |
dc.subject | Flood | en_US |
dc.subject | Inundation Maps | en_US |
dc.subject | Hydrological | en_US |
dc.subject | Modelling | en_US |
dc.title | A Study of Flood Forecasting and Mapping for the Attanagalu Oya | en_US |
dc.identifier.faculty | Faculty of Engineering | |
dc.identifier.journal | 5th Int. Conf. on Science, Engineering & Environment (SEE) | en_US |
Files in this item
This item appears in the following Collection(s)
-
Proceeding Articles [146]