Intensive Care Unit (ICU) Management System for Dengue Ward
dc.contributor.author | Weerakoon, WMCDK | |
dc.contributor.author | Rowel, MMK | |
dc.contributor.author | Abeyrathne, EMUWKM | |
dc.contributor.author | Gunathilake, MDC | |
dc.contributor.author | Kurukulasuriya, MR | |
dc.contributor.author | Kumara, PPNV | |
dc.date.accessioned | 2020-12-31T22:20:06Z | |
dc.date.available | 2020-12-31T22:20:06Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/2997 | |
dc.description.abstract | Abstract: Intensive care units(ICU) in Sri Lankan hospital systems are generally managed manually. Using a manual system for the ICU can cause many difficulties as the ICU is the main department in a hospital. After analysing the current procedure at Kalubowila Teaching Hospital we observed that it normally takes 24 hours to identify and direct a seriously ill dengue patient to the ICU from the High Dependency Unit(HDU). Patients with the Dengue virus will have similar symptoms. Thereby the next patient who needs to be admitted into the ICU has to be more ailing than the rest of the patients in the HDU. If the correct patient to be admitted is not identified, another patient in the unit could fall into a more severe case. ICU Management System is a web based system that has the ability to identify the next most critical Dengue patient that should be treated in the ICU using a specific score. The score is calculated by monitoring the symptoms of the patient and giving a separate value to each symptom. The calculated score depends on the severity of the patient. This paper presents the design and implementation of this ICU Management System and offers a comparative study about existing Hospital Management Systems. | en_US |
dc.language.iso | en | en_US |
dc.subject | ICU | en_US |
dc.subject | HDU | en_US |
dc.subject | Score | en_US |
dc.subject | Dengue | en_US |
dc.subject | Hospital | en_US |
dc.title | Intensive Care Unit (ICU) Management System for Dengue Ward | en_US |
dc.type | Article Full Text | en_US |
dc.identifier.journal | 13th International Research Conference General Sir John Kotelawala Defence University | en_US |
dc.identifier.pgnos | 258-265 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computer Science [66]