Real-Time Vision-Based & Optimized Pedestrian Crossing Control System
dc.contributor.author | Attanayake, Lahiru | |
dc.contributor.author | Jayasuriya, Hasara | |
dc.contributor.author | Mirihana, Ravindu | |
dc.contributor.author | Maduranga, Lochana | |
dc.contributor.author | Dampage, Udaya | |
dc.date.accessioned | 2020-12-31T20:55:43Z | |
dc.date.available | 2020-12-31T20:55:43Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/2968 | |
dc.description.abstract | As per the National Council for Road Safety, more than 900 fatalities have been reported due to vehicle collisions on or near pedestrian crossings during the past 10 years within Sri Lanka. However, only minimal research has been carried out so far to improve the safety conditions of pedestrians. This research focuses on developing a system utilizing image processing to obtain the real-time data of a group of pedestrians at crosswalks and determining of an optimal time frame for a certain group of pedestrians to cross the road at a given time period. This study concludes on the necessary requirements to optimize the timing of the existing pushbutton based signaling system. A mobile based app is also developed to assist drivers to be incorporated with the proposed signaling system to enhance the end-effect. Extensive trials prove that the proposed system would ensure pedestrian safety and minimize or even prevent reckless road collisions within crosswalks. | en_US |
dc.language.iso | en | en_US |
dc.subject | Pedestrian Safety | en_US |
dc.subject | Image Processing | en_US |
dc.subject | Road Traffic | en_US |
dc.subject | Pedestrian group density | en_US |
dc.subject | Vehicle queue density | en_US |
dc.title | Real-Time Vision-Based & Optimized Pedestrian Crossing Control System | en_US |
dc.type | Article Full Text | en_US |
dc.identifier.journal | 13th International Research Conference General Sir John Kotelawala Defence University | en_US |
dc.identifier.pgnos | 143-149 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Engineering [27]