A Rare Case of Maternal IgG Type Anti M Induced Hydrops Fetalis
dc.contributor.author | Kumarage, S | |
dc.contributor.author | Manthrirathna, A | |
dc.contributor.author | Wickramarachchi, J | |
dc.contributor.author | Munasinghe, D | |
dc.date.accessioned | 2020-12-18T16:50:12Z | |
dc.date.available | 2020-12-18T16:50:12Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/2710 | |
dc.description.abstract | MNS system was the second blood group system discovered in 1927. This blood group system is second only to the Rh blood group system in its complexity. Our patient with one live child presented herself to clinic for her 5th pregnancy. Her past obstetric history indicated that she is B Rh negative M negative and her husband is O Rh positive M positive. Due to previous exposure to M antigen during previous pregnancies she developed IgG anti M which is very rare (MNS blood group system usually produces IgM antibodies). Antibody screening was performed and planned to repeat at 28th week of pregnancy. Ultrasound scan to be performed in every two weeks and the middle cerebral artery systolic velocity was recorded to assess the foetal anaemia. Her condition was discussed in the multidisciplinary team and proposed to initiate intrauterine blood transfusion when and where necessary. Intrauterine death of the foetus was observed at the 24th week of the pregnancy with features of hydrops foetalis. IgG anti M antibody is capable of destroying the red blood cells of the foetus in early life. Therapeutic plasma exchange is the only option to reduce the antibody concentration, but the literature suggested that it is of limited success. | en_US |
dc.language.iso | en | en_US |
dc.subject | MNS blood group system | en_US |
dc.subject | IgG anti M | en_US |
dc.subject | Middle cerebral artery systolic velocity | en_US |
dc.subject | Therapeutic plasma exchange | en_US |
dc.title | A Rare Case of Maternal IgG Type Anti M Induced Hydrops Fetalis | en_US |
dc.type | Article Full Text | en_US |
dc.identifier.journal | KDU IRC | en_US |
dc.identifier.pgnos | 43 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Medicine [30]