Surface Characterization by Raw Radio Frequency Signals
dc.contributor.author | Hewadikaram, DK | |
dc.contributor.author | Perera, HE | |
dc.contributor.author | Wickramrathna, DC | |
dc.contributor.author | Lakraj, GP | |
dc.contributor.author | Bandara, M | |
dc.contributor.author | Pattividana, AN | |
dc.contributor.author | Jayaweera, HHE | |
dc.contributor.author | Wansapura, JP | |
dc.date.accessioned | 2019-11-20T12:53:58Z | |
dc.date.available | 2019-11-20T12:53:58Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/2235 | |
dc.language.iso | en | en_US |
dc.subject | Surface characterization | en_US |
dc.subject | Raw rf signals | en_US |
dc.subject | Ultra sound | en_US |
dc.subject | Single transducer | en_US |
dc.subject | FWHM | en_US |
dc.title | Surface Characterization by Raw Radio Frequency Signals | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.journal | KDUIRC-2019 | en_US |
dc.identifier.pgnos | 36 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Engineering [25]