Assessing the Determinants of Passenger Perception Towards ''Touch Travel Pass'' for Bus Ticketing, as a Service Quality Improvement in Bus Transportation, by the Passengers Using ''177'', ''138'' and ''122'' Bus Routes
| dc.contributor.author | Vihanga, DKS | |
| dc.contributor.author | Ranwala, L | |
| dc.contributor.author | Hewage, DN | |
| dc.date.accessioned | 2019-11-20T10:34:45Z | |
| dc.date.available | 2019-11-20T10:34:45Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/2216 | |
| dc.language.iso | en | en_US |
| dc.subject | Passenger Perception | en_US |
| dc.subject | Touch Travel Pass | en_US |
| dc.subject | Service Quality | en_US |
| dc.title | Assessing the Determinants of Passenger Perception Towards ''Touch Travel Pass'' for Bus Ticketing, as a Service Quality Improvement in Bus Transportation, by the Passengers Using ''177'', ''138'' and ''122'' Bus Routes | en_US |
| dc.type | Article Abstract | en_US |
| dc.identifier.journal | KDUIRC-2019 | en_US |
| dc.identifier.pgnos | 349 | en_US |

