Prevalence of post Traumatic Stress Disorder Among the Combat Exposed Airmen and Use of Coping Strategies
| dc.contributor.author | Karunaratne, DMS | |
| dc.date.accessioned | 2018-10-23T14:20:55Z | |
| dc.date.available | 2018-10-23T14:20:55Z | |
| dc.date.issued | 2003 | |
| dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/1917 | |
| dc.description | Thesis Abstract | en_US |
| dc.language.iso | en | en_US |
| dc.title | Prevalence of post Traumatic Stress Disorder Among the Combat Exposed Airmen and Use of Coping Strategies | en_US |
| dc.type | Thesis Abstract | en_US |
| dcterms.bibliographicCitation | Karunaratne, D. (2003). Prevalence of post Traumatic Stress Disorder Among the Combat Exposed Airmen and Use of Coping Strategies. Sir John Kotelawala Defence University. Retrieved from http://ir.kdu.ac.lk/handle/345/1917 | |
| dc.identifier.faculty | Graduate Studies | en_US |
| dc.identifier.degree | MSc Degree in Management | en_US |
Files in this item
This item appears in the following Collection(s)
-
MSc in Management [382]

