A Review Paper on Home Automation with Human Behaviour
dc.contributor.author | Chandrasekara, MLNT | |
dc.contributor.author | Premarathne, WPJ | |
dc.date.accessioned | 2018-06-08T10:16:22Z | |
dc.date.available | 2018-06-08T10:16:22Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/1690 | |
dc.description | Article Full Text | en_US |
dc.description.abstract | Smart homes have been viewed with increasing interest by both home owners and the research community in the past few years. One reason for this development is by using modern automation technology such as Arduino in the home or building, it promises considerable savings of energy. Therefore simultaneously reducing the operational costs of the building over its whole lifecycle. At present one of major issue in Sri Lankan society is high electricity consumption. As a solution for that we are proposing a system which identifies human behaviour to make decisions mainly for lighting. The integration of these everyday systems will give the average homeowner the control they desire within their home easily. This work highlights various current systems with their pros and cons and how to prevent those weaknesses. | en_US |
dc.language.iso | en | en_US |
dc.subject | Smart home | en_US |
dc.subject | Automation | en_US |
dc.subject | Arduino | en_US |
dc.title | A Review Paper on Home Automation with Human Behaviour | en_US |
dc.type | Article Full Text | en_US |
dc.identifier.journal | KDU IRC | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [28]